Demographics
| Fort Collins | Denver | |
| Total Population | 143,986 | 5,029,196 |
| Male | 68,550 | |
| Female | 67,421 | |
| 18 years and over | 80.4% | |
| 65 years and over | 8.0% | |
| Median Age | 28.0 | |
| Households | ||
| Family Households | 52.8% | |
| Nonfamily Households | 47.2% | |
| Average Household Size | 2.35 | |
| Average Family Size | 3.03 | |
| School Enrollment | ||
| Pop. 3 years and over enrolled in school | 53,532 | |
| Nursery/Preschool | 3.7% | |
| Kindergarten | 2.9% | |
| Elementary | 22.2% | |
| High School | 12.2% | |
| College or Graduate School | 59.0% | |
| Median Household Income | $47,340 | |
| Mean Household Income | $66,306 | |
| Median Family Income | $73,466 | |
| Mean Family Income | $90,959 |
Source: 2007-2009 Census






